|
Air Group 51 Greenie Board stats from latest Scorched Earth campaign - Okinawa *each column represents one mission flown. |
|||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| Dart | |||||||||||||||||||||
| Wrench | |
||||||||||||||||||||
| Bulldog | |||||||||||||||||||||
| Pilgrim | |||||||||||||||||||||
| Hawg | |||||||||||||||||||||
| CobraJ | |||||||||||||||||||||
| Stanger | |||||||||||||||||||||
| Zooker | |||||||||||||||||||||
| Angel | |||||||||||||||||||||
| Sheets | |||||||||||||||||||||
| Tazman | |||||||||||||||||||||
| Razor | |||||||||||||||||||||
| Snooch | |||||||||||||||||||||
| Thud | |||||||||||||||||||||
| Glider | |||||||||||||||||||||
| Hatter | |||||||||||||||||||||
| Fireball | |||||||||||||||||||||
| Sniper | |||||||||||||||||||||
| Renegade | |||||||||||||||||||||
| Croaker | |||||||||||||||||||||
| Doc | |||||||||||||||||||||
| Skeetr | |||||||||||||||||||||
| Legend -
|
|||||||||||||||||||||